Market report, updated
Search in the mo_subdivision of Heritage
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1450 Redbud BlvdMcKinney, TX 75069 | — | — | — | $5,000,000 | — | — |
| 3441 Burts DrFort Worth, TX 76244 | 5 | 4 | 3,775 | $688,900 | $182 | — |
| 4136 Willingham CtFort Worth, TX 76244 | 5 | 4 | 4,043 | $664,900 | $164 | — |
| 3612 Oliver DrFort Worth, TX 76244 | 5 | 3 | 3,519 | $560,000 | $159 | — |
| 9805 Lacey LnFort Worth, TX 76244 | 4 | 3 | 2,630 | $439,999 | $167 | — |
| 9208 Askew StFort Worth, TX 76244 | 4 | 2 | 2,137 | $400,000 | $187 | — |
| 9413 Granger LnFort Worth, TX 76244 | 3 | 2 | 2,118 | $369,900 | $174 | — |
| 412 Overland TrlCedar Hill, TX 75104 | 3 | 2 | 1,732 | $305,000 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9617 Bowman DrFort Worth, TX 76244 | 4 | 3 | 3,184 | $788,500 | $247 | — |
| 9705 Bowman DrFort Worth, TX 76244 | 4 | 4 | 3,710 | $770,000 | $207 | — |
| 10001 N Beach StFort Worth, TX 76244 | — | — | — | $699,900 | — | — |
| 9017 Silsby DrFort Worth, TX 76244 | 5 | 4 | 3,073 | $480,000 | $156 | — |
| 3800 Spencer StFort Worth, TX 76244 | 5 | 4 | 2,986 | $429,900 | $143 | — |
| 8941 Haas DrFort Worth, TX 76244 | 4 | 3 | 2,269 | $409,000 | $180 | — |
| 412 Sugar Mill RdCedar Hill, TX 75104 | 3 | 2 | 1,728 | $319,990 | $185 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: