Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
2220 Canton St Unit 401 2 3 2,729 $1,150,000 $421.40
509 Elm St Unit 604 4 3 2,522 $700,000 $277.56
2220 Canton St Unit 407 2 3 2,296 $649,750 $282.99
1505 Elm St Unit 1403 2 3 1,730 $599,900 $346.76
1122 Jackson St Unit 1104 1 2 1,608 $499,000 $310.32
2220 Canton St Unit 409 1 2 1,657 $469,000 $283.04
2220 Canton St Unit 101 1 2 1,732 $410,000 $236.72
1200 Main St Unit 701 3 3 1,551 $389,900 $251.39
1122 Jackson St Unit 1103 1 2 1,035 $374,000 $361.35
1505 Elm St Unit 1401 2 3 1,920 $364,900 $190.05
1200 Main St Unit 508 2 2 1,563 $329,900 $211.07
1122 Jackson St Unit 302 1 1 1,411 $325,000 $230.33
1122 Jackson St Unit 413 1 1 1,420 $315,000 $221.83
1122 Jackson St Unit 402 2 1 1,411 $310,000 $219.70
1200 Main St Unit 804 2 2 1,169 $299,500 $256.20
509 Elm St Unit 401 1 1 1,103 $274,900 $249.23
1505 Elm St Unit 1004 1 2 1,482 $259,900 $175.37
1200 Main St Unit 1207 1 1 880 $259,800 $295.23
1122 Jackson St Unit 508 1 1 1,065 $255,000 $239.44
1122 Jackson St Unit 709 1 1 1,111 $250,000 $225.02
1122 Jackson St Unit 820 1 1 1,024 $249,000 $243.16
1200 Main St Unit 1708 2 1 880 $245,900 $279.43
1200 Main St Unit 1607 1 1 880 $245,000 $278.41
1200 Main St Unit 2408 2 1 880 $245,000 $278.41
Average: 1.4 1.5 1,245 $397,385 $264
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
2220 Canton St Unit 507 2 2 2,296 $685,000 $298.34
1200 Main St Unit 1404 2 2 1,169 $358,500 $306.67
1505 Elm St Unit 1003 3 3 2,045 $300,000 $146.70
Average: 2.3 2.3 1,836 $447,833 $250
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: