Market report, updated
Search in the mo_subdivision of Forest Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7947 Xavier CtDallas, TX 75218 | 3 | 3 | 3,038 | $799,000 | $263 | — |
| 2242 Forest Hollow ParkDallas, TX 75228 | 3 | 3 | 2,519 | $649,900 | $257 | — |
| 1270 Stone Trail LnCross Roads, TX 76227 | 5 | 4 | 4,139 | $1,200,000 | $289 | — |
| 8511 Groveland DrDallas, TX 75218 | 4 | 4 | 3,585 | $1,950,000 | $543 | — |
| 8319 Forest Hills BlvdDallas, TX 75218 | 5 | 5 | 5,486 | $3,600,000 | $656 | — |
| 2248 Dorrington DrDallas, TX 75228 | 4 | 2 | 2,218 | $399,999 | $180 | — |
| 2279 Dorian PlDallas, TX 75228 | 2 | 3 | 1,325 | $365,000 | $275 | — |
| 9555 Brookhollow DrWoodway, TX 76712 | 3 | 2 | 1,990 | $210,000 | $105 | — |
| 1538 Highland RdDallas, TX 75218 | 3 | 3 | 2,651 | $1,250,000 | $471 | — |
| 2138 Longwood LnDallas, TX 75228 | 3 | 1 | 1,413 | $295,000 | $208 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8405 Creekwood DrDallas, TX 75228 | 3 | 2 | 1,321 | $424,900 | $321 | — |
| 8100 GarlandDallas, TX 75218 | 4 | 4 | 3,519 | $1,500,000 | $426 | — |
| 8100 Garland RdDallas, TX 75218 | — | — | — | $1,500,000 | — | — |
| 610 Flamingo WayDuncanville, TX 75116 | 3 | 2 | 1,656 | $345,000 | $208 | — |
| 8547 Santa Clara DrDallas, TX 75218 | 4 | 5 | 3,834 | $2,150,000 | $560 | — |
| 8115 Ferguson RdDallas, TX 75228 | 6 | 4 | — | $390,000 | — | — |
| 8242 San Cristobal DrDallas, TX 75218 | 4 | 4 | 2,768 | $999,900 | $361 | — |
| 215 Johnson DrDuncanville, TX 75116 | 4 | 3 | 2,136 | $279,000 | $130 | — |
| 8314 San Cristobal DrDallas, TX 75218 | 5 | 6 | 6,986 | $3,850,000 | $551 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: