Market report, updated
Search in the mo_subdivision of Southeast Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
154 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2842 Southland StDallas, TX 75215 | 2 | 1 | 744 | $80,000 | $107 | — |
| 2310 Scott StDallas, TX 75215 | 2 | 1 | 783 | $150,000 | $191 | — |
| 9805 Brierwood LnDallas, TX 75217 | 4 | 2 | 1,618 | $299,000 | $184 | — |
| 8714 Quinn St Unit ADallas, TX 75217 | 5 | 4 | — | $320,000 | — | — |
| 8714 Quinn StDallas, TX 75217 | 5 | 4 | 2,264 | $320,000 | $141 | — |
| 3524 & 3526 Spring AveDallas, TX 75210 | 6 | 6 | — | $610,000 | — | — |
| 1148 Holcomb RdDallas, TX 75217 | 6 | 3 | 3,260 | $419,999 | $128 | — |
| 9698 Limestone DrDallas, TX 75217 | 3 | 2 | 1,048 | $194,900 | $185 | — |
| 3705 Marshall DrDallas, TX 75210 | 4 | 2 | 1,426 | $228,900 | $160 | — |
| 1615 Poplar StDallas, TX 75215 | 4 | 3 | 2,197 | $430,000 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2039 Angelica WayDallas, TX 75217 | 3 | 2 | 1,403 | $238,500 | $169 | — |
| 10011 Lansdowne DrDallas, TX 75217 | 4 | 3 | 1,760 | $345,000 | $196 | — |
| 3936 Scarsdale LnDallas, TX 75227 | 4 | 2 | 1,648 | $218,900 | $132 | — |
| 1233 Barredo StDallas, TX 75217 | — | — | — | $125,000 | — | — |
| 4935 Lomax DrDallas, TX 75227 | 3 | 2 | 1,267 | $199,500 | $157 | — |
| 3627 Cannas CtDallas, TX 75227 | 3 | 2 | 1,260 | $250,499 | $198 | — |
| 1644 Taylorcrest DrDallas, TX 75253 | 2 | 1 | 1,124 | $150,000 | $133 | — |
| 4120 Desert Gold TrlDallas, TX 75227 | 4 | 2 | 1,667 | $278,499 | $167 | — |
| 4116 Saddleback DrDallas, TX 75227 | 4 | 2 | 1,707 | $286,499 | $167 | — |
| 5812 Winding Woods TrlDallas, TX 75227 | 3 | 3 | 1,965 | $350,000 | $178 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: