Market report, updated
Search in the mo_subdivision of Pleasant Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10500 Lake June Rd Unit M08Dallas, TX 75217 | 2 | 2 | 1,141 | $130,000 | $113 | — |
| 10023 Rhoda LnDallas, TX 75217 | 4 | 4 | 1,886 | $278,000 | $147 | — |
| 10314 Springhaven DrDallas, TX 75217 | 4 | 3 | 1,462 | $215,000 | $147 | — |
| 10500 Lake June Rd Unit M05Dallas, TX 75217 | 2 | 2 | 1,082 | $95,000 | $87 | — |
| 8714 Quinn St Unit ADallas, TX 75217 | 5 | 4 | — | $320,000 | — | — |
| 8714 Quinn StDallas, TX 75217 | 5 | 4 | 2,264 | $320,000 | $141 | — |
| 1148 Holcomb RdDallas, TX 75217 | 6 | 3 | 3,260 | $419,999 | $128 | — |
| 9698 Limestone DrDallas, TX 75217 | 3 | 2 | 1,048 | $194,900 | $185 | — |
| 10311 Kinslow DrDallas, TX 75217 | 3 | 2 | 1,280 | $159,750 | $124 | — |
| 10511 Casnett DrDallas, TX 75217 | 5 | 3 | 2,371 | $439,900 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1850 Red Cloud DrDallas, TX 75217 | 4 | 2 | 1,568 | $250,000 | $159 | — |
| 10006 Rhoda LnDallas, TX 75217 | 2 | 1 | 800 | $150,000 | $187 | — |
| 10011 Lansdowne DrDallas, TX 75217 | 4 | 3 | 1,760 | $345,000 | $196 | — |
| 544 Pleasant Meadows LnDallas, TX 75217 | 3 | 2 | 780 | $125,000 | $160 | — |
| 844 Woodrock DrDallas, TX 75217 | 3 | 2 | 1,244 | $210,000 | $168 | — |
| 8367 Transit StDallas, TX 75217 | 2 | 1 | 784 | $95,000 | $121 | — |
| 10609 Seagoville RdDallas, TX 75217 | 2 | 2 | 1,650 | $269,000 | $163 | — |
| 9815 Tamalpais DrDallas, TX 75217 | 3 | 2 | 1,264 | $198,000 | $156 | — |
| 345 Old Mill CtDallas, TX 75217 | 3 | 2 | 1,492 | $179,000 | $119 | — |
| 366 S St Augustine DrDallas, TX 75217 | 3 | 1 | 1,260 | $218,900 | $173 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: