Market report, updated
Search in the city of Coppell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 317 Quiet Valley DrCoppell, TX 75019 | 4 | 3 | 2,388 | $589,000 | $246 | — |
| 1012 Colonial DrCoppell, TX 75019 | 3 | 3 | 2,342 | $470,000 | $200 | — |
| 121 Lansdowne CirCoppell, TX 75019 | 3 | 3 | 2,213 | $650,000 | $293 | — |
| 208 Steamboat DrCoppell, TX 75019 | 4 | 2 | 2,403 | $640,000 | $266 | — |
| 142 Whispering Hills DrCoppell, TX 75019 | 4 | 4 | 3,253 | $720,000 | $221 | — |
| 838 Dalmalley LnCoppell, TX 75019 | 4 | 3 | 3,088 | $545,000 | $176 | — |
| 126 Allencrest LnCoppell, TX 75019 | 4 | 3 | 3,078 | $699,000 | $227 | — |
| 509 Parkview PlCoppell, TX 75019 | 4 | 2 | 1,860 | $575,000 | $309 | — |
| 220 Cove DrCoppell, TX 75019 | 4 | 3 | 2,534 | $619,000 | $244 | — |
| 1307 Westchester DrCoppell, TX 75019 | 5 | 4 | 3,872 | $859,000 | $221 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Brooks LnCoppell, TX 75019 | 4 | 2 | 2,180 | $600,000 | $275 | — |
| 198 Chinaberry WayCoppell, TX 75019 | 5 | 4 | 4,557 | $890,000 | $195 | — |
| 600 Loch LnCoppell, TX 75019 | 3 | 3 | 2,305 | $679,999 | $295 | — |
| 107 Bristol CtCoppell, TX 75019 | 4 | 4 | 3,667 | $899,000 | $245 | — |
| 730 E Main StCoppell, TX 75019 | 3 | 4 | 2,640 | $725,000 | $274 | — |
| 854 Chalfont PlCoppell, TX 75019 | 4 | 3 | 2,882 | $615,000 | $213 | — |
| 661 Thompson DrCoppell, TX 75019 | 3 | 2 | 1,776 | $465,000 | $261 | — |
| 707 Cheshire DrCoppell, TX 75019 | 4 | 3 | 2,402 | $549,900 | $228 | — |
| 921 Parker DrCoppell, TX 75019 | 4 | 3 | 2,298 | $498,000 | $216 | — |
| 1447 Falls RdCoppell, TX 75019 | 4 | 2 | 2,395 | $617,000 | $257 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: