Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8101 Suhana Dr 5 7 5,438 $1,891,750 $347.88
8108 Suhana Dr 4 6 5,258 $1,842,025 $350.33
624 Sera Ave 4 6 4,972 $1,762,500 $354.49
8105 Suhana Dr 4 5 4,822 $1,661,600 $344.59
8112 Suhana Dr 4 5 4,509 $1,636,050 $362.84
631 Sera Ave 4 5 3,998 $1,463,000 $365.93
620 Sera Ave 4 5 3,896 $1,421,400 $364.84
10327 Offshore Dr 6 5 3,863 $829,999 $214.86
9705 Valley Lake Ct 4 4 2,924 $689,900 $235.94
10328 Offshore Dr 3 3 2,463 $649,000 $263.50
1127 Valley Vista Dr 4 4 2,961 $645,000 $217.83
9502 Valley Lake Ln 4 3 2,626 $635,000 $241.81
10330 Sandbar Dr 4 3 2,888 $623,000 $215.72
1343 Valley Vista Dr 4 3 2,997 $619,900 $206.84
8524 Wellington Point Dr 3 3 2,599 $599,999 $230.86
408 Silverton Dr 4 3 2,256 $589,900 $261.48
300 Sundance Cir 3 3 2,357 $579,000 $245.65
243 Woodson St 4 3 1,863 $564,999 $303.27
10201 Perkins Dr 4 3 2,422 $558,000 $230.39
10503 Waters Dr 4 3 2,458 $549,800 $223.68
1110 Emerson Park Ln 3 4 2,979 $549,000 $184.29
8300 Charleston St 4 3 2,485 $540,000 $217.30
755 Red River Trl 4 3 2,184 $540,000 $247.25
9803 Hickory Hollow Ln 3 3 2,327 $530,000 $227.76
8626 Forest Glen Dr 3 3 1,948 $525,000 $269.51
Average: 3.3 3.2 2,421 $634,471 $251
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Cedar Valley Dr 5 4 4,041 $769,000 $190.30
1315 Valley Vista Dr 4 3 2,713 $649,900 $239.55
9021 Silverdollar Trl 4 3 2,478 $620,000 $250.20
9718 Wolf Creek Dr 4 3 2,414 $575,000 $238.19
10307 Perkins Dr 3 3 2,190 $525,000 $239.73
10009 White Ln 4 2 2,154 $524,999 $243.73
1132 Hemingway Ln 3 3 2,194 $480,000 $218.78
525 Ranch Trl Unit 146 2 2 1,415 $270,000 $190.81
563 Ranch Trl Unit 217 2 2 1,415 $250,000 $176.68
Average: 3.4 2.8 2,334 $518,211 $220
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: