Market report, updated
Search in the mo_subdivision of Wolf Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2830 Colt LnDallas, TX 75237 | 4 | 2 | 1,587 | $240,000 | $151 | — |
| 7930 Faithful TrlDallas, TX 75237 | 4 | 3 | 2,274 | $299,900 | $131 | — |
| 730 Bluewood DrDallas, TX 75232 | 3 | 1 | 936 | $160,000 | $170 | — |
| 1302 Taperwicke DrDallas, TX 75232 | 4 | 3 | 1,840 | $275,000 | $149 | — |
| 2839 Traildust DrDallas, TX 75237 | 3 | 2 | 1,401 | $264,000 | $188 | — |
| 1218 Golden Trophy DrDallas, TX 75232 | 3 | 2 | 1,996 | $299,000 | $149 | — |
| 6830 Golf Hill DrDallas, TX 75232 | 4 | 2 | 2,194 | $310,000 | $141 | — |
| 7811 & 7813 Lost MirageDallas, TX 75232 | 6 | 6 | — | $605,000 | — | — |
| 2813 Gospel DrDallas, TX 75237 | 3 | 2 | 1,577 | $325,000 | $206 | — |
| 5945 Fox Hill LnDallas, TX 75232 | 3 | 2 | 1,736 | $299,900 | $172 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 Elston DrDallas, TX 75232 | 3 | 2 | 924 | $135,000 | $146 | — |
| 2214 Trinidad DrDallas, TX 75232 | 3 | 2 | 1,816 | $285,000 | $156 | — |
| 5910 Cedar Glen DrDallas, TX 75232 | 3 | 2 | 1,450 | $200,000 | $137 | — |
| 6628 Glesman StDallas, TX 75232 | 2 | 1 | 567 | $134,900 | $237 | — |
| 2634 Bainbridge DrDallas, TX 75237 | 5 | 4 | 2,391 | $619,000 | $258 | — |
| 626 Shadyway DrDallas, TX 75232 | 4 | 2 | 1,788 | $249,900 | $139 | — |
| 2954 Cowboy DrDallas, TX 75237 | 3 | 2 | 1,518 | $259,900 | $171 | — |
| 5810 Caracas DrDallas, TX 75232 | 3 | 2 | 1,537 | $280,000 | $182 | — |
| 1830 Altadena LnDallas, TX 75232 | 3 | 2 | 1,862 | $281,900 | $151 | — |
| 3350 Choir StDallas, TX 75237 | 3 | 2 | 1,472 | $295,000 | $200 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: