Windemere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3401 Lee Pkwy Unit 404 2 3 3,382 $1,995,000 $589.89
3401 Lee Pkwy Unit 1906 2 3 2,308 $1,500,000 $649.91
3401 Lee Pkwy Unit 2106 2 3 2,308 $1,174,000 $508.67
3401 Lee Pkwy Unit 1003 2 2 1,730 $849,000 $490.75
3401 Lee Pkwy Unit 402 2 2 2,080 $819,000 $393.75
3401 Lee Pkwy Unit 102 2 2 1,651 $699,000 $423.38
3401 Lee Pkwy Unit 401 2 2 1,431 $599,000 $418.59
3401 Lee Pkwy Unit 508 1 2 1,170 $579,000 $494.87
3400 Welborn St Unit 217 1 1 890 $300,000 $337.08
2218 Winter Sunday Way 4 3 2,405 $299,900 $124.70
Average: 1.9 2.2 1,840 $828,072 $432
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3401 Lee Pkwy Unit 104 1 1 823 $500,000 $607.53
2022 Winter Sunday Way 3 2 2,186 $320,000 $146.39
Average: 2.0 1.5 1,504 $410,000 $376
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2