Windemere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3401 Lee Pkwy Unit 404 2 3 3,382 $1,995,000 $589.89
3401 Lee Pkwy Unit 1906 2 3 2,308 $1,500,000 $649.91
3401 Lee Pkwy Unit 1003 2 2 1,730 $849,000 $490.75
3401 Lee Pkwy Unit 402 2 2 2,080 $819,000 $393.75
3401 Lee Pkwy Unit 102 2 2 1,651 $699,000 $423.38
3401 Lee Pkwy Unit 508 1 2 1,170 $550,000 $470.09
3400 Welborn St Unit 107 2 2 1,392 $419,000 $301.01
2207 Winter Sunday Way 3 3 2,090 $400,000 $191.39
3400 Welborn St Unit 217 1 1 890 $292,000 $328.09
3400 Welborn St Unit 111 1 1 890 $290,000 $325.84
Average: 1.8 2.1 1,758 $781,300 $416
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
3401 Lee Pkwy Unit 401 2 2 1,431 $599,000 $418.59
3400 Welborn St Unit 208 2 2 1,226 $379,000 $309.14
2216 Winter Sunday Way 3 2 2,279 $330,000 $144.80
Average: 2.3 2.0 1,645 $436,000 $290
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: