Westwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2109 Indian Trl 6 5 3,387 $750,000 $221.43
2402 Indian Trl 4 4 3,375 $615,000 $182.22
2406 Echo Ct 4 3 3,231 $600,000 $185.70
2106 Indian Trl 5 4 3,130 $532,000 $169.97
2413 Shorewood Ct 4 2 2,808 $519,000 $184.83
1905 Lakeway Dr 4 3 3,473 $499,900 $143.94
2902 Live Oak Dr 4 3 2,950 $499,000 $169.15
3405 Westshore Dr 3 3 2,475 $475,000 $191.92
2613 Dove Creek Dr 5 3 2,460 $459,000 $186.59
3106 Westshore Dr 4 3 2,288 $400,000 $174.83
Average: 4.0 2.9 2,405 $427,139 $179
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
3410 Juniper Ct 4 4 3,471 $499,900 $144.02
3402 Scott Dr 3 2 1,845 $350,000 $189.70
2901 Lois Ln 3 3 1,805 $295,000 $163.43
4709 Everest Dr 3 2 1,483 $269,999 $182.06
Average: 3.2 2.8 2,151 $353,724 $169
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4