Westwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2106 Indian Trl 5 4 3,130 $532,000 $169.97
2406 Echo Ct 4 3 3,231 $524,900 $162.46
1905 Lakeway Dr 4 3 3,473 $499,900 $143.94
2106 Hillside Dr 4 3 3,029 $480,000 $158.47
2902 Live Oak Dr 4 3 2,950 $480,000 $162.71
3405 Westshore Dr 3 3 2,475 $475,000 $191.92
2613 Dove Creek Dr 5 3 2,460 $439,500 $178.66
3402 Carla Dr 3 2 1,925 $408,000 $211.95
2910 Live Oak Dr 3 2 2,307 $400,000 $173.39
3402 Juniper Ct 4 3 2,816 $400,000 $142.05
Average: 3.8 2.7 2,265 $389,904 $175
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
2813 Persimmon Pl 3 3 2,489 $375,000 $150.66
3025 David Dr 4 2 2,176 $287,500 $132.12
Average: 3.5 2.5 2,332 $331,250 $141
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: