Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3012 Reid Dr 5 5 4,829 $1,125,000 $232.97
4115 Abingdon Dr 5 4 3,811 $899,000 $235.90
2706 Carterton Way 4 4 3,386 $775,000 $228.88
3705 Glenshannon Ln 5 4 3,356 $770,000 $229.44
3317 Furlong Ct 4 3 3,074 $768,500 $250
4201 Sandra Lynn Dr 4 4 3,587 $759,000 $211.60
4102 Stone Haven Dr 4 3 3,156 $699,999 $221.80
4104 Tiffany Dr 4 3 3,054 $699,990 $229.20
4712 Shelley Dr 4 4 3,439 $699,000 $203.26
3240 Paddock Cir 4 3 3,276 $697,000 $212.76
Average: 4.0 3.1 2,980 $661,435 $221
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
2617 Napier Ln 4 4 3,419 $800,000 $233.99
4229 Bonita Dr 4 4 3,184 $799,000 $250.94
3604 Veronica Dr 4 4 3,176 $675,000 $212.53
3628 Andrea Dr 4 3 2,424 $599,000 $247.11
4508 Brenda Dr 4 3 2,626 $589,000 $224.30
4016 Sharondale Dr 3 2 1,957 $500,000 $255.49
2905 Furlong Dr W 4 3 2,265 $499,000 $220.31
4506 Stirling Dr 4 3 2,628 $385,000 $146.50
Average: 3.9 3.2 2,709 $605,750 $223
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8