The Dominion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5056 Empire Way 7 6 4,187 $650,000 $155.24
4919 Dominion Blvd 4 4 2,709 $574,999 $212.26
5004 Province Pl 4 3 2,231 $500,000 $224.11
4818 Empire Way 3 3 1,864 $470,000 $252.15
4916 Empire Way 3 3 1,891 $419,900 $222.05
Average: 4.2 3.8 2,576 $522,979 $213
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1109 Nottingham Trl 4 2 1,967 $350,000 $177.94
Average: 4.0 2.0 1,967 $350,000 $177
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1