Stone Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4512 Stone Mountain Dr 5 3 3,145 $425,000 $135.14
8128 Geranium Ln 3 3 3,241 $395,000 $121.88
4525 Lodestone Ln 3 2 2,046 $367,900 $179.81
4501 Stepping Stone Dr 4 3 2,680 $350,000 $130.60
4512 Stepping Stone Dr 4 2 2,142 $344,000 $160.60
4943 Sunset Ridge Dr 3 3 2,367 $339,900 $143.60
8212 Dynasty 4 3 2,355 $310,000 $131.63
4905 Summer Oaks Ln 3 2 1,788 $304,900 $170.53
4413 Lodestone Ln 3 2 1,785 $270,000 $151.26
Average: 3.6 2.6 2,394 $345,188 $147
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
4724 Maple Hill Dr 4 3 3,211 $340,000 $105.89
8329 Cedarcrest Ln 4 3 2,686 $325,000 $121
4644 Springway Ln 4 3 2,524 $320,000 $126.78
8108 Dynasty 4 3 2,456 $319,900 $130.25
Average: 4.0 3.0 2,719 $326,225 $120
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4