Spanish Gardens Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6032 Westridge Ln Unit 211 4 3 2,171 $199,000 $91.66
6000 Westridge Ln Unit 802 3 2 1,764 $109,000 $61.79
6004 Westridge Ln Unit 705 1 1 806 $64,900 $80.52
6016 Westridge Ln Unit 407 1 1 918 $64,000 $69.72
6012 Westridge Ln Unit 609 1 1 806 $64,000 $79.40
Average: 2.0 1.6 1,293 $100,180 $76
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
6004 Westridge Ln Unit 703 1 1 806 $66,900 $83
Average: 1.0 1.0 806 $66,900 $83
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1