Market report, updated
Search in the mo_subdivision of Southwest Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
129 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3724 Crane StDallas, TX 75212 | 5 | 3 | 2,376 | $465,000 | $195 | — |
| 3214 HerbertDallas, TX 75212 | 5 | 6 | 3,875 | $975,000 | $251 | — |
| 6908 Truth DrDallas, TX 75236 | 3 | 4 | 3,375 | $535,000 | $158 | — |
| 2022 Ferndale AveDallas, TX 75224 | 3 | 2 | 1,946 | $425,000 | $218 | — |
| 206 N Marlborough AveDallas, TX 75208 | — | — | — | $175,000 | — | — |
| 9503 Cutleaf CtDallas, TX 75249 | 3 | 2 | 1,471 | $255,000 | $173 | — |
| 1623 Lansford AveDallas, TX 75224 | 4 | 4 | 2,928 | $648,000 | $221 | — |
| 1844 Toronto StDallas, TX 75212 | 4 | 3 | 2,400 | $550,000 | $229 | — |
| 1802 Barlow AveDallas, TX 75224 | 3 | 2 | 1,218 | $250,000 | $205 | — |
| 4632 Country Creek Dr Unit 1222Dallas, TX 75236 | 1 | 1 | 739 | $79,900 | $108 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 10207 Sweet Gum StDallas, TX 75249 | 3 | 2 | 1,649 | $259,900 | $157 | — |
| 4835 Pachuca CtDallas, TX 75236 | 4 | 2 | 1,467 | $265,500 | $180 | — |
| 2831 Duval DrDallas, TX 75211 | 3 | 1 | 1,430 | $474,000 | $331 | — |
| 1216 Nokomis AveDallas, TX 75224 | 3 | 2 | 1,666 | $360,000 | $216 | — |
| 7319 Blackwillow LnDallas, TX 75249 | 3 | 2 | 1,889 | $275,000 | $145 | — |
| 910 S Gilpin AveCockrell Hill, TX 75211 | 3 | 2 | 1,216 | $154,900 | $127 | — |
| 1921 Old Orchard DrDallas, TX 75208 | 4 | 5 | 3,230 | $1,300,000 | $402 | — |
| 1134 N Edgefield AveDallas, TX 75208 | 2 | 2 | 1,532 | $690,000 | $450 | — |
| 3513 Nomas StDallas, TX 75212 | 4 | 4 | 3,600 | $539,000 | $149 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: