Southwest Colleyville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4512 Alexandra Dr 5 6 5,423 $1,485,000 $273.83
2108 Stonehaven Dr 5 4 4,871 $1,325,000 $272.02
301 Chapelwood Dr 5 4 4,410 $1,100,000 $249.43
4909 Lakewood Dr 4 3 3,276 $995,000 $303.72
4102 Greenway Ct 4 4 3,569 $925,000 $259.18
4606 Mill Wood Dr 4 4 3,251 $881,000 $270.99
4114 Steeplechase Dr 4 3 3,696 $825,000 $223.21
602 Bridlewood S 5 4 2,732 $825,000 $301.98
501 Green Meadow St N 5 4 2,900 $815,000 $281.03
4308 Green Meadow St W 4 3 2,930 $779,000 $265.87
Average: 4.4 3.7 3,565 $932,684 $261
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1313 Chatsworth Ct E 7 9 7,642 $2,229,000 $291.68
200 Mill Wood Dr 5 5 4,455 $985,000 $221.10
3612 Greenbriar Ct 4 3 3,730 $950,000 $254.69
4801 Mill Creek Dr 4 3 3,177 $899,900 $283.25
303 Quail Crest Dr 4 4 3,273 $875,000 $267.34
4008 Ramsgate Ct 4 4 4,098 $875,000 $213.52
105 Cheek-Sparger N/A N/A N/A $799,999 Unknown
4300 Green Meadow St E 4 3 2,538 $619,900 $244.25
608 Bridlewood N 3 2 2,488 $585,000 $235.13
Average: 4.4 4.1 3,925 $979,866 $251
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9