Market report, updated
Search in the mo_subdivision of Southgate
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 Douglas DrGarland, TX 75041 | 3 | 2 | 1,767 | $275,000 | $155 | — |
| 1116 Atlanta CirGarland, TX 75041 | 3 | 2 | 1,626 | $299,900 | $184 | — |
| 8300 Ohara LnFort Worth, TX 76123 | 3 | 2 | 1,649 | $275,000 | $166 | — |
| 1605 Clear Point DrGarland, TX 75041 | 3 | 3 | 2,105 | $314,000 | $149 | — |
| 1217 Mayfield AveGarland, TX 75041 | 3 | 2 | 1,500 | $315,000 | $210 | — |
| 3801 Kazak StGarland, TX 75041 | 4 | 3 | 2,227 | $349,990 | $157 | — |
| 1417 Charleston DrGarland, TX 75041 | 3 | 2 | 1,692 | $299,900 | $177 | — |
| 8101 Southern Pine WayFort Worth, TX 76123 | 4 | 3 | 2,219 | $270,000 | $121 | — |
| 4322 Ashville DrGarland, TX 75041 | 4 | 2 | 1,682 | $299,900 | $178 | — |
| 4109 Keele DrGarland, TX 75041 | 5 | 3 | 2,630 | $390,000 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3400 Plantation LnFort Worth, TX 76123 | 3 | 3 | 2,132 | $345,900 | $162 | — |
| 1120 Atlanta CirGarland, TX 75041 | 3 | 2 | 1,779 | $280,000 | $157 | — |
| 1801 Clear Point DrGarland, TX 75041 | 3 | 3 | 2,116 | $350,000 | $165 | — |
| 1717 Douglas DrGarland, TX 75041 | 4 | 3 | 2,309 | $260,000 | $112 | — |
| 1314 Charleston DrGarland, TX 75041 | 3 | 2 | 1,361 | $248,000 | $182 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: