South East Dallas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2532 Plaza Blvd 3 2 1,434 $330,000 $230.13
3700 Mclarty Dr 3 2 1,333 $325,000 $243.81
2640 Morgan Dr 3 2 1,620 $321,750 $198.61
3546 Mojave Dr 3 2 1,424 $275,000 $193.12
3534 Mojave Dr 4 2 1,712 $274,900 $160.57
6213 Balcony Ln 5 3 2,100 $269,000 $128.10
6163 Balcony Ln 4 2 1,872 $269,000 $143.70
3443 Brahma Dr 3 2 1,464 $229,900 $157.04
3250 Pacesetter Dr 3 2 890 $194,500 $218.54
3760 Stagecoach Trl 3 2 1,026 $194,000 $189.08
Average: 3.4 2.1 1,437 $241,734 $184
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
6641 Happy Trails Dr 3 2 1,424 $275,000 $193.12
3372 Mojave Dr 3 3 1,969 $270,000 $137.13
3110 Palo Alto Dr 4 2 1,198 $264,950 $221.16
7235 Vecino Dr 3 2 1,662 $250,000 $150.42
Average: 3.2 2.2 1,563 $264,987 $175
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: