South East Dallas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2532 Plaza Blvd 3 2 1,434 $339,000 $236.40
2640 Morgan Dr 3 2 1,620 $325,000 $200.62
3700 Mclarty Dr 3 2 1,333 $325,000 $243.81
3372 Mojave Dr 3 3 1,969 $285,000 $144.74
6641 Happy Trails Dr 3 2 1,424 $275,000 $193.12
6213 Balcony Ln 5 3 2,100 $275,000 $130.95
6163 Balcony Ln 4 2 1,872 $275,000 $146.90
3250 Pacesetter Dr 3 2 890 $199,500 $224.16
3760 Stagecoach Trl 3 2 1,026 $194,000 $189.08
7468 S Lancaster Rd N/A N/A N/A $155,000 Unknown
Average: 3.3 2.2 1,460 $246,000 $187
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
6659 Leaning Oaks St 3 3 3,370 $339,000 $100.59
3414 Mojave Dr 4 2 1,613 $268,900 $166.71
3110 Palo Alto Dr 4 2 1,198 $264,950 $221.16
7020 Nandina Dr 4 2 1,680 $249,000 $148.21
3243 Buckskin Dr 3 2 1,429 $247,900 $173.48
3842 Soft Wind Dr 4 2 1,255 $237,000 $188.84
Average: 3.7 2.2 1,757 $267,791 $166
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: