South East Dallas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2532 Plaza Blvd 3 2 1,434 $349,000 $243.38
3700 Mclarty Dr 3 2 1,333 $325,000 $243.81
3372 Mojave Dr 3 3 1,969 $285,000 $144.74
6163 Balcony Ln 4 2 1,872 $279,000 $149.04
3110 Palo Alto Dr 4 2 1,198 $264,900 $221.12
7020 Nandina Dr 4 2 1,680 $249,000 $148.21
6634 Cool Morn Dr 3 2 1,424 $239,000 $167.84
3842 Soft Wind Dr 4 2 1,255 $239,000 $190.44
3205 Pacesetter Dr 3 1 1,163 $200,000 $171.97
3716 Olney Ct 3 2 1,354 $180,000 $132.94
Average: 3.4 2.0 1,468 $251,354 $181
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
6131 Balcony Ln 3 2 2,060 $268,000 $130.10
3243 Buckskin Dr 3 2 1,429 $247,900 $173.48
3245 Pacesetter Dr 4 3 1,518 $235,000 $154.81
Average: 3.3 2.3 1,669 $250,300 $152
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3