Market report, updated
Search in the mo_subdivision of South Central Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1218 Golden Trophy DrDallas, TX 75232 | 3 | 2 | 1,996 | $299,000 | $149 | — |
| 1239 Arizona AveDallas, TX 75216 | 3 | 2 | 1,445 | $239,000 | $165 | — |
| 2021 Dudley AveDallas, TX 75203 | 3 | 1 | 1,028 | $229,000 | $222 | — |
| 929 Brookwood DrDallas, TX 75224 | 4 | 4 | 2,323 | $615,000 | $264 | — |
| 1588 N Atoll DrDallas, TX 75216 | 2 | 1 | 1,078 | $224,999 | $208 | — |
| 6119 University Hills BlvdDallas, TX 75241 | 5 | 3 | 1,738 | $199,900 | $115 | — |
| 1502 Morrell AveDallas, TX 75203 | 2 | 1 | 1,100 | $125,000 | $113 | — |
| 340 N Moore StDallas, TX 75203 | 4 | 4 | 2,400 | $495,000 | $206 | — |
| 4536 Garrison AveDallas, TX 75216 | 4 | 2 | 2,000 | $399,900 | $199 | — |
| 4247 Summitt RdgDallas, TX 75216 | 3 | 2 | 1,473 | $270,000 | $183 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1409 Autumn Leaves TrlDallas, TX 75241 | 4 | 3 | 2,474 | $339,900 | $137 | — |
| 1635 Marfa AveDallas, TX 75216 | 2 | 1 | 938 | $99,000 | $105 | — |
| 2214 Trinidad DrDallas, TX 75232 | 3 | 2 | 1,816 | $285,000 | $156 | — |
| 5130 Patonia AveDallas, TX 75241 | 4 | 2 | 1,300 | $245,000 | $188 | — |
| 4631 Luzon StDallas, TX 75216 | — | — | — | $50,000 | — | — |
| 5910 Cedar Glen DrDallas, TX 75232 | 3 | 2 | 1,450 | $200,000 | $137 | — |
| 1122 Compton StDallas, TX 75203 | — | — | — | $75,000 | — | — |
| 5731 Bon Air DrDallas, TX 75241 | — | — | — | $75,000 | — | — |
| 7131 Al Patterson DrDallas, TX 75241 | 3 | 2 | 1,226 | $210,000 | $171 | — |
| 7337 Broken Tree TrlDallas, TX 75232 | 3 | 2 | 1,406 | $248,900 | $177 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: