Sanger Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4920-4922 Villas Dr 6 6 N/A $549,000 Unknown
4917-4919 Sanger Circle Dr 6 6 2,976 $540,000 $181.45
4023 Wagon Wheel Dr 3 3 2,364 $379,900 $160.70
3901 Kensington Dr 4 2 1,943 $359,900 $185.23
3905 Bridle Path Ln 3 2 1,892 $325,000 $171.78
4908 Lakepark Dr 3 2 1,698 $300,000 $176.68
4009 Kensington Dr 3 2 1,617 $299,900 $185.47
4508 Avion Dr 3 3 1,773 $264,099 $148.96
4917 Sanger Circle Dr 3 3 1,488 $255,000 $171.37
4504 Avion Dr 3 3 1,600 $246,799 $154.25
Average: 3.6 3.2 1,841 $333,599 $169
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
3912 Kensington Dr 3 2 1,863 $329,000 $176.60
4008 Avion Dr 3 3 1,600 $256,399 $160.25
Average: 3.0 2.5 1,731 $292,699 $168
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2