Market report, updated
Search in the mo_subdivision of Riverway Estates-Bruton Terrace
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4102 Desert Gold TrlDallas, TX 75227 | 3 | 2 | 1,260 | $254,499 | $201 | — |
| 9527 Gonzales DrDallas, TX 75227 | 2 | 1 | 1,088 | $129,000 | $118 | — |
| 4128 Saddleback DrDallas, TX 75227 | 4 | 2 | 1,667 | $283,499 | $170 | — |
| 2242 Lolita DrDallas, TX 75227 | 2 | 1 | 1,320 | $140,000 | $106 | — |
| 4150 Desert Gold TrlDallas, TX 75227 | 4 | 2 | 1,707 | $288,499 | $169 | — |
| 9212 Marilyn PlDallas, TX 75227 | 4 | 3 | 1,940 | $360,000 | $185 | — |
| 2282 Nantucket Village CirDallas, TX 75227 | 2 | 1 | 834 | $189,998 | $227 | — |
| 8642 Barclay StDallas, TX 75227 | 3 | 2 | 1,282 | $250,000 | $195 | — |
| 9226 Summerlee StDallas, TX 75227 | 3 | 2 | 1,464 | $239,000 | $163 | — |
| 4111 Desert Gold TrlDallas, TX 75227 | 4 | 2 | 1,667 | $287,499 | $172 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3627 Cannas CtDallas, TX 75227 | 3 | 2 | 1,260 | $250,499 | $198 | — |
| 4120 Desert Gold TrlDallas, TX 75227 | 4 | 2 | 1,667 | $278,499 | $167 | — |
| 4116 Saddleback DrDallas, TX 75227 | 4 | 2 | 1,707 | $286,499 | $167 | — |
| 4115 Saddleback DrDallas, TX 75227 | 3 | 2 | 1,260 | $252,499 | $200 | — |
| 4020 Desert Gold TrlDallas, TX 75227 | 4 | 2 | 1,667 | $284,999 | $170 | — |
| 3634 Cannas CtDallas, TX 75227 | 4 | 2 | 1,667 | $283,499 | $170 | — |
| 4140 Renee DrDallas, TX 75227 | 3 | 2 | 1,260 | $240,000 | $190 | — |
| 2932 Cypress AveDallas, TX 75227 | 3 | 2 | 1,276 | $250,000 | $195 | — |
| 3928 Tumble Ridge CtDallas, TX 75227 | 3 | 2 | 1,474 | $263,499 | $178 | — |
| 10204 Oak Terrace CirDallas, TX 75227 | 3 | 2 | 1,217 | $150,000 | $123 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: