Ridgmar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6236 Indian Creek Dr 7 15 13,463 $14,500,000 $1,077.03
6500 Dakar Rd W 4 4 2,977 $839,999 $282.16
6432 Juneau Rd 4 3 3,064 $699,900 $228.43
6348 Juneau Rd 3 2 2,467 $599,000 $242.81
1921 Dakar Rd E 3 2 2,605 $595,000 $228.41
1400 Ems Rd W 4 3 3,082 $592,000 $192.08
1828 Ems Rd E 3 2 2,008 $475,000 $236.55
6525 Dakar Rd W 3 2 1,964 $465,000 $236.76
6609 Genoa Rd 4 3 2,634 $449,900 $170.80
1816 Ridgmar Blvd 3 2 1,760 $449,000 $255.11
Average: 3.7 3.7 3,408 $1,803,163 $296
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
1101 Montego Rd 4 3 2,843 $585,000 $205.77
6601 Dakar Rd W 3 2 1,708 $420,000 $245.90
6508 Hickock Dr Unit 7A 1 2 898 $149,900 $166.93
Average: 2.7 2.3 1,816 $384,966 $206
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3