Richardson Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
333 Melrose Dr Unit 31D 2 2 1,377 $245,000 $177.92
333 Melrose Dr Unit 5B 3 2 1,377 $240,000 $174.29
336 Melrose Dr Unit 8A 1 2 860 $185,000 $215.12
333 Melrose Dr Unit 35D 2 3 1,161 $174,000 $149.87
333 Melrose Dr Unit 16A 2 2 1,034 $172,999 $167.31
333 Melrose Dr Unit 3B 2 3 1,161 $169,000 $145.56
Average: 2.0 2.3 1,161 $197,666 $171
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
336 Melrose Dr Unit 21D 1 2 920 $165,000 $179.35
Average: 1.0 2.0 920 $165,000 $179
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: