Richardson Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
333 Melrose Dr Unit 5B 3 2 1,377 $240,000 $174.29
333 Melrose Dr Unit 16A 2 2 1,034 $189,999 $183.75
336 Melrose Dr Unit 8A 1 2 860 $185,000 $215.12
336 Melrose Dr Unit 23A 1 2 860 $185,000 $215.12
336 Melrose Dr Unit 21D 1 2 920 $180,000 $195.65
333 Melrose Dr Unit 3B 2 3 1,161 $175,000 $150.73
333 Melrose Dr Unit 14D 2 3 1,161 $168,000 $144.70
Average: 1.7 2.3 1,053 $188,999 $182
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
336 Melrose Dr Unit 18A 2 3 1,151 $199,000 $172.89
333 Melrose Dr Unit 35D 2 3 1,161 $174,000 $149.87
Average: 2.0 3.0 1,156 $186,500 $161
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2