Market report, updated
Search in the mo_subdivision of Redbird
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5327 Cockatiel LnDallas, TX 75236 | 3 | 2 | 1,480 | $285,000 | $192 | — |
| 6701 S Westmoreland RdDallas, TX 75237 | — | — | — | $1,795,000 | — | — |
| 4650 S Hampton RdDallas, TX 75232 | — | — | — | $3,150,000 | — | — |
| 1907 Canelo DrDallas, TX 75232 | 2 | 1 | 1,122 | $160,000 | $142 | — |
| 2251 Myrtlewood DrDallas, TX 75232 | 3 | 2 | 1,453 | $249,900 | $171 | — |
| 4012 Whitby AveDallas, TX 75237 | 4 | 2 | 1,532 | $280,000 | $182 | — |
| 4010 Sparrow StDallas, TX 75237 | 4 | 3 | 1,564 | $289,990 | $185 | — |
| 4006 Sparrow StDallas, TX 75237 | 3 | 3 | 1,485 | $284,990 | $191 | — |
| 4009 Sparrow StDallas, TX 75237 | 3 | 3 | 1,485 | $284,990 | $191 | — |
| 2010 Swansee DrDallas, TX 75232 | 3 | 3 | 2,038 | $349,900 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4835 Pachuca CtDallas, TX 75236 | 4 | 2 | 1,467 | $265,500 | $180 | — |
| 4025 Sparrow StDallas, TX 75237 | 4 | 3 | 1,564 | $289,990 | $185 | — |
| 4002 Sparrow StDallas, TX 75237 | 3 | 3 | 1,381 | $279,990 | $202 | — |
| 4058 Sparrow StDallas, TX 75237 | 4 | 3 | 1,656 | $299,990 | $181 | — |
| 4054 Sparrow StDallas, TX 75237 | 4 | 3 | 1,656 | $299,990 | $181 | — |
| 4062 Sparrow StDallas, TX 75237 | 3 | 3 | 1,423 | $284,990 | $200 | — |
| 4070 Sparrow StDallas, TX 75237 | 3 | 3 | 1,423 | $284,990 | $200 | — |
| 4014 Sparrow StDallas, TX 75237 | 3 | 3 | 1,423 | $279,990 | $196 | — |
| 4038 Sparrow StDallas, TX 75237 | 3 | 3 | 1,423 | $280,990 | $197 | — |
| 5344 Larimore LnDallas, TX 75236 | 3 | 2 | 1,160 | $220,000 | $189 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: