Redbird Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4373 S Hampton Rd Unit A N/A N/A N/A $799,900 Unknown
2010 Swansee Dr 3 3 2,038 $349,900 $171.69
4058 Sparrow St 4 3 1,656 $299,990 $181.15
4054 Sparrow St 4 3 1,656 $299,990 $181.15
4010 Sparrow St 4 3 1,656 $295,990 $178.74
4018 Sparrow St 4 3 1,656 $295,990 $178.74
4070 Sparrow St 3 3 1,423 $284,990 $200.27
4006 Sparrow St 3 3 1,423 $280,990 $197.46
4038 Sparrow St 3 3 1,423 $280,990 $197.46
4818 Jesus Maria Ct 4 2 1,464 $274,000 $187.16
Average: 3.4 2.5 1,485 $297,384 $188
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
4858 Nuevo Laredo 4 2 1,690 $289,900 $171.54
4062 Sparrow St 3 3 1,423 $284,990 $200.27
4014 Sparrow St 3 3 1,423 $279,990 $196.76
4708 Dove Creek Way 3 2 1,664 $269,500 $161.96
4827 Mexico 3 2 1,352 $247,500 $183.06
1911 Cassia Dr 3 2 1,184 $245,000 $206.93
Average: 3.2 2.3 1,456 $269,480 $186
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6