Market report, updated
Search in the mo_subdivision of RUFCO
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3027 Southland StDallas, TX 75215 | 3 | 2 | 1,080 | $220,000 | $203 | — |
| 2842 Southland StDallas, TX 75215 | 2 | 1 | 744 | $80,000 | $107 | — |
| 4603 Spring Garden StDallas, TX 75215 | 3 | 2 | 1,080 | $220,000 | $203 | — |
| 2914 Carpenter AveDallas, TX 75215 | 4 | 2 | 1,449 | $225,500 | $155 | — |
| 2816 Marburg StDallas, TX 75215 | 3 | 2 | 1,400 | $295,000 | $210 | — |
| 4623 Spring Garden RdDallas, TX 75215 | 3 | 1 | 1,072 | $150,000 | $139 | — |
| 4514 Spring Garden StDallas, TX 75215 | 3 | 1 | 1,142 | $118,000 | $103 | — |
| 3014 Reed LnDallas, TX 75215 | — | — | — | $79,000 | — | — |
| 4307 Electra StDallas, TX 75215 | — | — | — | $55,000 | — | — |
| 3046 Pine StDallas, TX 75215 | 3 | 1 | 1,034 | $170,000 | $164 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: