Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9192 Benevolent Ct 5 4 3,870 $465,000 $120.16
9160 Cranston Ct 4 4 3,206 $425,000 $132.56
8913 Cranston Ct 5 4 3,286 $420,000 $127.81
10009 Concord Dr 4 4 3,506 $394,500 $112.52
820 Vernon Dr 4 3 2,971 $390,000 $131.27
9812 Marthas Vineyard Cir 5 3 2,971 $384,900 $129.55
9161 Blackstone Dr 4 4 3,453 $382,500 $110.77
9918 Maple Dr 3 2 2,325 $360,000 $154.84
9140 Benevolent Ct 4 3 2,617 $359,000 $137.18
10216 Franklin Dr 3 3 2,263 $355,000 $156.87
Average: 3.6 2.8 2,115 $311,216 $154
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
9141 Cranston Ct 3 3 2,728 $369,000 $135.26
1430 Providence Blvd 4 3 2,325 $325,000 $139.78
9117 Blackstone Dr 4 4 2,534 $324,000 $127.86
9005 Gano Dr 4 2 1,878 $315,000 $167.73
1370 Kingston Pl 3 3 2,067 $303,900 $147.02
1631 Goodwin Dr 3 2 1,837 $299,500 $163.04
10104 Lakeview Dr 4 2 2,015 $294,000 $145.91
10312 Franklin Dr 4 3 2,010 $275,000 $136.82
9810 Birch Dr 4 3 1,944 $275,000 $141.46
1724 Murphy Ct 3 2 1,687 $255,000 $151.16
Average: 3.4 2.5 1,958 $288,100 $152
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: