Market report, updated
Search in the mo_subdivision of Prestonwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6508 Brantford CtPlano, TX 75093 | 3 | 4 | 3,284 | $1,098,000 | $334 | — |
| 6442 La Manga DrDallas, TX 75248 | 4 | 3 | 2,960 | $925,000 | $312 | — |
| 15221 Berry Trl Unit 602Dallas, TX 75248 | 1 | 1 | 770 | $165,000 | $214 | — |
| 5335 Bent Tree Forest Dr Unit 133Dallas, TX 75248 | 1 | 2 | 878 | $179,500 | $204 | — |
| 5300 Keller Springs Rd Unit 1051Dallas, TX 75248 | 1 | 1 | 794 | $140,000 | $176 | — |
| 6824 Myrtle Beach DrPlano, TX 75093 | 3 | 3 | 2,521 | $649,000 | $257 | — |
| 5300 Keller Springs Rd Unit 1090Dallas, TX 75248 | 2 | 1 | 836 | $155,000 | $185 | — |
| 3224 Crooked Stick DrPlano, TX 75093 | 4 | 3 | 3,018 | $749,000 | $248 | — |
| 6701 Shoal Creek CirPlano, TX 75093 | 4 | 4 | 3,586 | $1,079,000 | $300 | — |
| 5310 Keller Springs Rd Unit 512Dallas, TX 75248 | 2 | 2 | 1,153 | $189,900 | $164 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 Keller Springs Rd Unit 1424 & 1426Dallas, TX 75248 | 2 | 2 | 3,370 | $550,000 | $163 | — |
| 15615 Golden Creek RdDallas, TX 75248 | 4 | 3 | 2,622 | $675,000 | $257 | — |
| 5981 Arapaho Rd Unit 1706Dallas, TX 75248 | 2 | 2 | 1,038 | $174,500 | $168 | — |
| 16024 Chalfont CirDallas, TX 75248 | 3 | 3 | 2,961 | $725,000 | $244 | — |
| 15930 Stillwood St Unit 2070Dallas, TX 75248 | 2 | 1 | 1,116 | $115,000 | $103 | — |
| 618 Huntwick LnTyler, TX 75703 | 3 | 3 | 2,291 | $362,000 | $158 | — |
| 5335 Bent Tree Forest Dr Unit 121Dallas, TX 75248 | 1 | 1 | 678 | $124,900 | $184 | — |
| 15221 Berry Trl Unit #106Dallas, TX 75248 | 1 | 1 | 756 | $129,000 | $170 | — |
| 16022 Chalfont CirDallas, TX 75248 | 2 | 3 | 2,623 | $595,000 | $226 | — |
| 5200 Keller Springs Rd Unit 1126Dallas, TX 75248 | 2 | 2 | 1,685 | $449,000 | $266 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: