Preston Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8181 Douglas Ave Unit PH 9-12 5 13 14,250 $17,500,000 $1,228.07
5909 Luther Ln Unit 2204 3 3 2,359 $1,400,000 $593.47
5909 Luther Ln Unit 808 2 2 1,436 $595,000 $414.35
5909 Luther Ln Unit 800 2 2 1,348 $575,000 $426.56
5909 Luther Ln Unit 1502 2 2 1,361 $449,000 $329.90
5909 Luther Ln Unit 1202 2 2 1,361 $424,900 $312.20
4301 Jenning Ct 3 2 1,900 $365,000 $192.11
Average: 2.7 3.7 3,430 $3,044,128 $499
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
5909 Luther Ln Unit 1006 2 2 1,438 $499,000 $347.01
Average: 2.0 2.0 1,438 $499,000 $347
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1