Preston Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8181 Douglas Ave Unit PH 9-12 5 13 14,250 $17,500,000 $1,228.07
5909 Luther Ln Unit 2204 3 3 2,359 $1,400,000 $593.47
5909 Luther Ln Unit 2308 2 3 2,131 $995,000 $466.92
5909 Luther Ln Unit 2301 1 2 1,737 $895,000 $515.26
5909 Luther Ln Unit 2104 3 3 2,382 $889,000 $373.22
5909 Luther Ln Unit 1401 2 2 1,408 $625,000 $443.89
5909 Luther Ln Unit 808 2 2 1,436 $595,000 $414.35
5909 Luther Ln Unit 800 2 2 1,348 $575,000 $426.56
5909 Luther Ln Unit 1502 2 2 1,361 $449,000 $329.90
5909 Luther Ln Unit 1202 2 2 1,361 $424,900 $312.20
Average: 2.5 3.3 2,878 $2,249,763 $483
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
5909 Luther Ln Unit 1100 2 2 1,360 $400,000 $294.12
Average: 2.0 2.0 1,360 $400,000 $294
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: