Market report, updated
Search in the mo_subdivision of Preston Hollow South
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6036 Averill Way Unit BDallas, TX 75225 | 2 | 2 | 1,290 | $330,000 | $255 | — |
| 6070 Averill Way Unit ADallas, TX 75225 | 2 | 2 | 1,302 | $295,000 | $226 | — |
| 6349 Diamond Head Cir Unit 6349DDallas, TX 75225 | 2 | 2 | 1,528 | $340,000 | $222 | — |
| 6335 W Northwest Hwy Unit 1517Dallas, TX 75225 | 3 | 4 | 2,521 | $589,000 | $233 | — |
| 6328 Bandera Ave Unit CDallas, TX 75225 | 2 | 2 | 1,908 | $475,000 | $248 | — |
| 6211 W Northwest Hwy Unit 2801Dallas, TX 75225 | 2 | 3 | 1,673 | $510,000 | $304 | — |
| 6219 Bandera Ave Unit ADallas, TX 75225 | 2 | 2 | 1,503 | $350,000 | $232 | — |
| 6211 W Northwest Highway Unit 304Dallas, TX 75225 | 2 | 2 | 1,130 | $239,000 | $211 | — |
| 6335 W Northwest Hwy Unit 1117Dallas, TX 75225 | 2 | 3 | 2,126 | $600,000 | $282 | — |
| 6335 W Northwest Highway Unit 918Dallas, TX 75225 | 2 | 3 | 2,126 | $570,000 | $268 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6231 Bandera Ave Unit ADallas, TX 75225 | 2 | 2 | 1,786 | $425,000 | $237 | — |
| 6335 W Northwest Hwy Unit 1514Dallas, TX 75225 | 2 | 2 | 1,543 | $475,000 | $307 | — |
| 6335 W Northwest Hwy Unit 1013Dallas, TX 75225 | 2 | 2 | 1,770 | $245,000 | $138 | — |
| 8511 Edgemere Rd Unit 201Dallas, TX 75225 | 2 | 3 | 2,618 | $1,095,000 | $418 | — |
| 6335 W Northwest Highway Unit 711Dallas, TX 75225 | 3 | 4 | 2,353 | $399,000 | $169 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: