Preston Highlands North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11007 Premier Dr 5 4 3,364 $605,000 $179.85
8307 Brown Stone Ln 4 4 3,119 $587,000 $188.20
8412 Pioneer Dr 4 2 2,215 $565,000 $255.08
11108 Premier Dr 4 3 2,893 $555,000 $191.84
10901 Briar Brook Ln 4 4 3,826 $535,000 $139.83
8502 Prescott Cir 3 2 2,122 $497,000 $234.21
11013 Latimer Dr 3 2 1,968 $477,990 $242.88
8412 Indianola Dr 4 2 2,696 $465,000 $172.48
10700 Briar Brook Ln 4 2 2,494 $459,900 $184.40
8217 Presidio Dr 3 2 1,819 $399,000 $219.35
Average: 3.8 2.7 2,651 $514,589 $200
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
11109 Premier Dr 4 3 3,202 $650,000 $203
11104 Rogers Rd 5 3 3,040 $535,000 $175.99
8302 Tanglerose Dr 4 3 2,569 $525,000 $204.36
8505 Lakota Trl 4 2 2,456 $489,900 $199.47
8515 Prescott Cir 4 3 2,456 $475,000 $193.40
Average: 4.2 2.8 2,744 $534,980 $195
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5