Market report, updated
Search in the mo_subdivision of Pleasant Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10500 Lake June RdDallas, TX 75217 | 44 | 27 | 24,107 | $1,850,000 | $76 | — |
| 9508 Silver Falls BlvdDallas, TX 75217 | — | — | — | $1,372,575 | — | — |
| 1953 N St Augustine DrDallas, TX 75217 | — | — | — | $625,000 | — | — |
| 10615 Old Seagoville RdDallas, TX 75217 | 4 | 4 | 3,880 | $585,000 | $150 | — |
| 10511 Casnett DrDallas, TX 75217 | 5 | 3 | 2,371 | $439,900 | $185 | — |
| 9508 Silver Falls BlvdDallas, TX 75217 | — | — | — | $400,752 | — | — |
| 9508 Silver Falls BlvdDallas, TX 75217 | — | — | — | $400,752 | — | — |
| 10161 Budtime LnDallas, TX 75217 | 4 | 3 | 2,090 | $374,999 | $179 | — |
| 10174 Budtime LnDallas, TX 75217 | 4 | 2 | 1,880 | $359,999 | $191 | — |
| 10153 Budtime LnDallas, TX 75217 | 4 | 2 | 1,880 | $359,999 | $191 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10190 Budtime LnDallas, TX 75217 | 4 | 3 | 2,090 | $375,000 | $179 | — |
| 559 Pleasant Vista DrDallas, TX 75217 | 4 | 2 | 1,612 | $320,800 | $199 | — |
| 8903 Eden Valley LnDallas, TX 75217 | 3 | 2 | 1,536 | $267,500 | $174 | — |
| 942 Algonquin DrDallas, TX 75217 | 3 | 2 | 1,305 | $235,000 | $180 | — |
| 366 S St Augustine DrDallas, TX 75217 | 3 | 1 | 1,260 | $218,900 | $173 | — |
| 844 Woodrock DrDallas, TX 75217 | 3 | 2 | 1,244 | $210,000 | $168 | — |
| 8522 Del Monte DrDallas, TX 75217 | 2 | 1 | 965 | $189,900 | $196 | — |
| 9925 Homeplace DrDallas, TX 75217 | 3 | 2 | 1,140 | $189,000 | $165 | — |
| 345 Old Mill CtDallas, TX 75217 | 3 | 2 | 1,492 | $179,000 | $119 | — |
| 1233 Barredo StDallas, TX 75217 | — | — | — | $125,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: