Plantation Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3924 Rio Secco Rd 4 4 3,500 $799,900 $228.54
4101 Crooked Stick Dr 4 4 2,815 $649,000 $230.55
11384 Eaglebend Ln 5 4 3,513 $625,000 $177.91
11485 Old Works Dr 4 3 2,657 $549,900 $206.96
11345 Old Works Dr 4 2 2,346 $489,900 $208.82
Average: 4.2 3.4 2,966 $622,740 $210
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: