Market report, updated
Search in the mo_subdivision of Piedmont
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1440 Hillburn DrDallas, TX 75217 | 3 | 1 | 864 | $225,000 | $260 | — |
| 6903 Woodhill RdDallas, TX 75217 | 5 | 4 | 3,354 | $359,999 | $107 | — |
| 7711 Mary Dan DrDallas, TX 75217 | 3 | 2 | 770 | $95,000 | $123 | — |
| 1409 Ashview CirDallas, TX 75217 | 3 | 2 | 1,753 | $249,900 | $142 | — |
| 6405 Seco BlvdDallas, TX 75217 | 4 | 3 | 1,713 | $237,500 | $138 | — |
| 1122 Carbona DrDallas, TX 75217 | 3 | 2 | 1,100 | $239,990 | $218 | — |
| 8014 Blossom LnDallas, TX 75227 | — | — | — | $190,000 | — | — |
| 816 Carbona DrDallas, TX 75217 | 3 | 2 | 1,200 | $225,000 | $187 | — |
| 7220 Tillman StDallas, TX 75217 | 4 | 3 | 1,112 | $269,000 | $241 | — |
| 7443 Daingerfield DrDallas, TX 75227 | 3 | 3 | 2,254 | $435,000 | $192 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7944 Jacobie BlvdDallas, TX 75217 | 3 | 2 | 1,196 | $197,000 | $164 | — |
| 2009 Las Cruces LnDallas, TX 75217 | 4 | 2 | 1,462 | $259,900 | $177 | — |
| 7437 Eccles DrDallas, TX 75227 | 4 | 3 | 1,993 | $275,000 | $137 | — |
| 2421 Hillburn DrDallas, TX 75227 | 4 | 3 | 2,238 | $300,000 | $134 | — |
| 7931 Wes Hodges RdDallas, TX 75217 | 2 | 1 | 1,120 | $87,000 | $77 | — |
| 7244 Charles CtDallas, TX 75217 | 3 | 2 | 1,478 | $189,000 | $127 | — |
| 2346 Rexlawn DrDallas, TX 75227 | 3 | 1 | 1,554 | $204,000 | $131 | — |
| 1410 Prichard LnDallas, TX 75217 | 3 | 2 | 1,008 | $224,890 | $223 | — |
| 1447 Gillette StDallas, TX 75217 | 3 | 2 | 1,426 | $189,900 | $133 | — |
| 6820 Lake June RdDallas, TX 75217 | — | — | — | $795,960 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: