Paschal Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2732 Livingston Ave 5 6 3,484 $795,900 $228.44
2945 Gordon Ave 5 6 2,432 $648,000 $266.45
2941 Gordon Ave 3 4 2,480 $625,000 $252.02
2801 Livingston Ave 3 3 2,480 $520,000 $209.68
2728 Livingston Ave 4 4 2,396 $499,000 $208.26
2717 Townsend Dr 3 2 1,024 $326,500 $318.85
2820 Frazier Ave 2 1 928 $322,000 $346.98
2725 Wayside Ave 2 1 930 $310,000 $333.33
2624 Frazier Ave 3 2 1,832 $259,900 $141.87
2709 Townsend Dr 2 1 938 $240,000 $255.86
Average: 3.1 2.8 1,809 $414,691 $254
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
2716 Wayside Ave 4 2 2,000 $385,000 $192.50
2837 Townsend Dr 2 2 1,406 $385,000 $273.83
Average: 3.0 2.0 1,703 $385,000 $233
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2