Parkview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1304 Ursula Ct 3 3 2,682 $475,000 $177.11
903 Stanley St 3 2 2,011 $372,500 $185.23
907 E Grub Dr 4 3 2,661 $350,000 $131.53
622 Hugh Walker Dr 3 2 1,995 $320,000 $160.40
601 Circle Dr 2 1 936 $295,000 $315.17
2741 Olympic Park Dr 2 3 1,278 $259,000 $202.66
3004 N 15a St 3 2 1,125 $179,000 $159.11
517 E Grubb Dr 4 2 2,268 $2,700 $1.19
Average: 3.0 2.2 1,869 $281,650 $166
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
1027 Stanley St 2 2 2,127 $310,000 $145.75
Average: 2.0 2.0 2,127 $310,000 $145
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1