Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2310 Wilson Creek Pkwy N/A N/A N/A $2,000,000 Unknown
812 Baker St 5 8 4,986 $1,499,000 $300.64
Tbd S Hewitt Dr N/A N/A N/A $999,900 Unknown
4729 Grant Park Ave 4 2 1,886 $350,000 $185.58
4654 Park Ct 3 2 1,802 $350,000 $194.23
923 Short Line Blvd 4 2 1,464 $345,000 $235.66
1215 Hyde Park Dr 3 2 1,613 $299,990 $185.98
32 Atlantic Ave 3 2 1,285 $292,500 $227.63
Average: 3.7 3.0 2,172 $767,048 $221
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
7824 Teal Dr 4 3 2,362 $425,000 $179.93
1221 Big Bend Dr 4 3 2,504 $385,000 $153.75
1008 Hyde Park Dr 4 3 2,040 $374,990 $183.82
1031 Park Place Blvd 3 2 1,746 $309,900 $177.49
4724 Grant Park Ave 3 2 1,725 $299,899 $173.85
Average: 3.6 2.6 2,075 $358,957 $173
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: