Palisades Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1510 Palisades Dr 3 2 1,933 $475,000 $245.73
1514 Mission Ridge Trl 4 3 2,719 $474,900 $174.66
1519 Mission Ridge Trl 4 3 2,342 $460,000 $196.41
1517 Palisades Dr 3 2 1,933 $459,999 $237.97
2903 Golden Gate Ct 3 2 1,840 $415,000 $225.54
1308 Golden Gate Dr 3 3 1,653 $369,000 $223.23
2927 Peninsula Way 3 3 1,653 $365,000 $220.81
1106 Alameda Dr 3 3 1,653 $360,000 $217.79
Average: 3.2 2.6 1,965 $422,362 $217
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
1210 Alameda Dr 3 2 1,840 $399,500 $217.12
2923 Menlo Park Ln 3 2 1,840 $350,000 $190.22
2920 Peninsula Way 3 3 1,653 $349,000 $211.13
Average: 3.0 2.3 1,777 $366,166 $206
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: