Market report, updated
Search in the mo_subdivision of Old East Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4631 Junius StDallas, TX 75246 | 4 | 5 | 3,828 | $1,200,000 | $313 | — |
| 5518 Worth StDallas, TX 75214 | 3 | 1 | 1,478 | $425,000 | $287 | — |
| 5073 Gaston Ave Unit 402Dallas, TX 75214 | 2 | 3 | 1,508 | $420,000 | $278 | — |
| 4716 SycamoreDallas, TX 75204 | 29 | 29 | — | $2,495,000 | — | — |
| 6304 Covington LnDallas, TX 75214 | 3 | 3 | 3,179 | $899,000 | $282 | — |
| 5507 Bryan StDallas, TX 75206 | 3 | 4 | 4,025 | $2,195,000 | $545 | — |
| 6005 Worth StDallas, TX 75214 | 3 | 2 | 1,428 | $395,000 | $276 | — |
| 5320 Reiger Ave Unit 107Dallas, TX 75214 | 2 | 3 | 1,442 | $374,900 | $259 | — |
| 5727 Victor StDallas, TX 75214 | 3 | 3 | 1,646 | $660,000 | $400 | — |
| 4726 Reiger AveDallas, TX 75246 | 13 | 3 | 3,578 | $425,000 | $118 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6020 Tremont StDallas, TX 75214 | 3 | 3 | 1,780 | $615,000 | $345 | — |
| 5715 Victor StDallas, TX 75214 | 2 | 2 | 1,373 | $300,000 | $218 | — |
| 5511 Tremont StDallas, TX 75214 | 5 | 3 | 2,684 | $525,000 | $195 | — |
| 5065 Gaston Ave Unit 102Dallas, TX 75214 | 2 | 3 | 1,508 | $399,900 | $265 | — |
| 5701 Gaston Ave Unit 4Dallas, TX 75214 | 2 | 2 | 1,025 | $215,000 | $209 | — |
| 5020 Junius StDallas, TX 75214 | 3 | 3 | 2,577 | $675,000 | $261 | — |
| 6122 Bryan PkwyDallas, TX 75206 | 4 | 3 | 3,617 | $1,199,000 | $331 | — |
| 4112 Swiss AveDallas, TX 75204 | — | — | — | $999,900 | — | — |
| 4112 Swiss AveDallas, TX 75204 | — | — | — | $999,900 | — | — |
| 801 N Carroll AveDallas, TX 75246 | — | — | — | $125,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: