Market report, updated
Search in the mo_subdivision of Oak Lawn
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3225 Turtle Creek Blvd Unit 1511Dallas, TX 75219 | 2 | 2 | 1,254 | $455,000 | $362 | — |
| 4242 Buena Vista St Unit 20Dallas, TX 75205 | 1 | 2 | 990 | $379,000 | $382 | — |
| 4310 Buena Vista St Unit 22Dallas, TX 75205 | 2 | 3 | 1,707 | $750,000 | $439 | — |
| 3883 Turtle Creek Blvd Unit 2214Dallas, TX 75219 | 2 | 2 | 1,287 | $267,000 | $207 | — |
| 2305 Worthington St Unit 225Dallas, TX 75204 | 3 | 2 | 1,706 | $500,000 | $293 | — |
| 3310 Fairmount St Unit 4DDallas, TX 75201 | 3 | 2 | 2,284 | $650,000 | $284 | — |
| 4203 Abbott AveDallas, TX 75205 | 3 | 4 | 3,309 | $2,395,000 | $723 | — |
| 3621 Turtle Creek Blvd Unit 2EDallas, TX 75219 | 2 | 2 | 1,589 | $448,000 | $281 | — |
| 4011 Cole Ave Unit 105Dallas, TX 75204 | 2 | 2 | 896 | $199,000 | $222 | — |
| 3362 Blackburn StDallas, TX 75204 | 3 | 4 | 3,696 | $1,895,000 | $512 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3621 Turtle Creek Blvd Unit 9ADallas, TX 75219 | 2 | 2 | 1,707 | $500,000 | $292 | — |
| 4012 Buena Vista StDallas, TX 75204 | 2 | 3 | 2,230 | $1,349,000 | $604 | — |
| 3210 Carlisle St Unit 34Dallas, TX 75204 | 2 | 3 | 2,679 | $750,000 | $279 | — |
| 4648 Christopher PlDallas, TX 75204 | 2 | 3 | 2,435 | $1,697,000 | $696 | — |
| 2505 Welborn StDallas, TX 75219 | 4 | 6 | 7,021 | $4,995,000 | $711 | — |
| 4121 Mckinney Ave Unit 38Dallas, TX 75204 | 2 | 3 | 1,860 | $475,000 | $255 | — |
| 3883 Turtle Creek Blvd Unit 416Dallas, TX 75219 | 1 | 1 | 862 | $190,000 | $220 | — |
| 3501 Dickason Ave Unit BDallas, TX 75219 | 2 | 3 | 2,400 | $800,000 | $333 | — |
| 3225 Turtle Creek Blvd Unit 548Dallas, TX 75219 | 2 | 2 | 1,200 | $420,000 | $350 | — |
| 2709 Welborn StDallas, TX 75219 | 3 | 4 | 2,343 | $889,900 | $379 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: