Northwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1432 Honey Locust Dr 4 3 2,684 $575,000 $214.23
3017 Broken Bow St 4 3 2,964 $549,900 $185.53
2505 Hillview Ct 4 2 1,976 $449,500 $227.48
1112 Woodmount Ct 4 3 2,461 $440,000 $178.79
2805 Dominion St 4 2 2,152 $375,900 $174.67
2105 Emerson Ln 3 3 1,753 $365,000 $208.21
2320 Chebi Ln 4 3 1,970 $365,000 $185.28
2202 Foxcroft Cir 3 2 1,894 $349,900 $184.74
2508 Craig Ln 5 2 1,660 $332,650 $200.39
2712 Empire St 3 2 1,674 $330,000 $197.13
Average: 3.6 2.4 1,993 $380,332 $191
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
6748 Burr Oak Dr 4 3 2,619 $624,999 $238.64
2701 Chebi Ln 3 2 1,644 $339,900 $206.75
3109 Dominion St 3 2 1,748 $339,400 $194.16
2507 Foxcroft Cir 4 2 1,482 $309,900 $209.11
2105 Paxton Way 3 2 1,407 $299,900 $213.15
2532 La Paloma Dr 3 2 1,426 $288,900 $202.59
Average: 3.3 2.2 1,721 $367,166 $210
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6