Northwest Dallas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10010 Strait Ln 7 11 16,684 $23,895,000 $1,432.21
8181 Douglas Ave Unit PH 9-12 5 13 14,250 $17,500,000 $1,228.07
10011 Lennox Ln 6 9 11,460 $12,895,000 $1,125.22
5444 Northbrook Dr 7 9 12,589 $12,589,000 $1,000
10617 Bridge Hollow Ct 6 10 14,653 $11,500,000 $784.82
10920 Strait Ln 6 10 11,211 $9,750,000 $869.68
9525 Alva Ct 6 9 11,037 $9,600,000 $869.80
4130 Cochran Chapel 5 8 8,984 $9,200,000 $1,024.04
5807 Glen Falls Ln 5 8 9,118 $8,875,000 $973.35
4120 Cochran Chapel Rd 5 7 8,044 $7,995,000 $993.91
Average: 3.3 3.6 2,817 $1,271,207 $355
Viewing 1 - 10 of 608
Viewing 1 - 10 of 608
Address Beds Baths Living ft2 List Price Cost per ft2
4222 Brookview Dr 5 8 6,837 $5,595,000 $818.34
9930 Strait Ln 5 6 6,412 $4,750,000 $740.80
5525 Wateka Dr 4 7 5,341 $4,250,000 $795.73
4424 Glenleigh Dr 5 7 6,578 $3,250,000 $494.07
5736 Stonegate Rd 3 4 3,530 $2,995,000 $848.44
5615 Purdue Ave 4 4 4,346 $2,795,000 $643.12
5300 Waneta Dr 4 4 4,322 $2,295,000 $531
3963 Rochelle Dr 5 5 4,981 $2,295,000 $460.75
5343 Southern Ave 3 4 3,264 $2,150,000 $658.70
10964 Shady Trl N/A N/A N/A $2,000,000 Unknown
Average: 3.2 3.1 2,481 $991,571 $362
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: