Northpointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5949 Carroll Dr 5 4 3,144 $675,000 $214.69
5613 Woodlands Dr 3 3 2,098 $444,900 $212.06
5933 Fox Dr 4 2 1,831 $437,500 $238.94
7132 Sample Dr 3 2 2,253 $399,000 $177.10
609 Meadowedge Ln 3 2 1,920 $389,500 $202.86
1616 Morin Dr 3 2 1,784 $365,000 $204.60
3425 Hermalinda Dr 4 3 2,629 $350,000 $133.13
3532 Crisoforo Dr 4 2 1,917 $339,000 $176.84
3709 Allison Dr 4 2 1,826 $320,000 $175.25
3704 Northpointe Dr 3 2 1,374 $318,500 $231.80
Average: 3.5 2.4 2,031 $394,400 $196
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
5604 Woodlands Dr N/A N/A N/A $1,880,000 Unknown
5821 Madison Dr 4 3 2,490 $439,000 $176.31
605 Meadowedge Ln 3 2 1,784 $377,500 $211.60
3424 Crisoforo Dr 4 3 2,731 $365,000 $133.65
1601 Santos Dr 3 3 2,178 $345,000 $158.40
Average: 3.5 2.8 2,295 $681,300 $169
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5