Northeast Carrollton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2237 High Country Dr 5 4 5,231 $1,449,000 $277
4709 Strait Ln 4 6 4,751 $1,399,995 $294.67
4604 Golden Mew Dr 4 4 3,882 $979,000 $252.19
4108 Medical Pkwy N/A N/A N/A $675,786 Unknown
2644 Newcastle Dr 5 5 3,135 $669,900 $213.68
1946 Sussex Dr 4 4 3,568 $650,000 $182.17
4940 Sage Hill Dr 3 3 2,235 $650,000 $290.83
1946 Oakbluff Dr 3 2 2,568 $550,000 $214.17
1911 White Rose Ln 4 2 2,200 $549,000 $249.55
4011 Province Dr 4 3 2,519 $545,000 $216.36
Average: 3.4 2.5 2,087 $468,821 $224
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2
2256 Cardinal Blvd 5 6 4,381 $875,000 $199.73
2319 Castle Rock Rd 4 2 2,188 $550,000 $251.37
2340 Highlands Creek Rd 3 2 2,393 $545,000 $227.75
2330 Heatherwoods Way 3 3 2,051 $484,900 $236.42
1917 Middle Glen Dr 4 2 1,911 $440,000 $230.25
2004 White Ash Rd 4 2 2,111 $419,000 $198.48
2237 Greenview Dr 3 3 1,803 $415,000 $230.17
2115 Fawn Ridge Trl 3 3 2,621 $413,500 $157.76
4201 Spurwood Dr 3 3 2,283 $410,000 $179.59
2119 Meadfoot Rd 4 2 2,017 $399,000 $197.82
Average: 3.4 2.4 1,952 $408,695 $212
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: