Market report, updated
Search in the mo_subdivision of North Central Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5325 Bent Tree Forest Dr Unit 2235Dallas, TX 75248 | 1 | 2 | 1,028 | $160,000 | $155 | — |
| 7009 Eudora DrDallas, TX 75230 | 4 | 4 | 3,283 | $1,585,000 | $482 | — |
| 7520 W Northwest Highway Unit 5Dallas, TX 75225 | 2 | 3 | 1,522 | $560,000 | $367 | — |
| 6839 Orchid LnDallas, TX 75230 | 5 | 7 | 5,962 | $2,600,000 | $436 | — |
| 17106 Vista Tree CirDallas, TX 75248 | 3 | 4 | 2,786 | $640,000 | $229 | — |
| 5200 Keller Springs Rd Unit 716Dallas, TX 75248 | 2 | 2 | 1,685 | $290,000 | $172 | — |
| 5932 Preston Gate CtDallas, TX 75230 | 3 | 4 | 3,208 | $899,999 | $280 | — |
| 18240 Midway Rd Unit 206Dallas, TX 75287 | 3 | 3 | 1,176 | $240,000 | $204 | — |
| 5162 Yolanda Dr LnDallas, TX 75229 | 6 | 7 | 10,000 | $9,995,000 | $999 | — |
| 13038 Copenhill RdDallas, TX 75240 | 3 | 2 | 2,459 | $895,000 | $363 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7008 Leameadow DrDallas, TX 75248 | 3 | 4 | 2,714 | $575,000 | $211 | — |
| 6822 Saint Anne StDallas, TX 75248 | 4 | 3 | 2,600 | $700,000 | $269 | — |
| 4011 Kentshire LnDallas, TX 75287 | 4 | 3 | 2,184 | $415,000 | $190 | — |
| 12466 Montego PlzDallas, TX 75230 | 3 | 3 | 2,228 | $619,000 | $277 | — |
| 7806 Woodstone LnDallas, TX 75248 | 5 | 3 | 2,703 | $700,000 | $258 | — |
| 6803 Flanary LnDallas, TX 75252 | 4 | 3 | 3,115 | $1,079,000 | $346 | — |
| 6416 Orchid LnDallas, TX 75230 | 4 | 6 | 5,014 | $2,825,000 | $563 | — |
| 5629 Northmoor DrDallas, TX 75230 | 4 | 5 | 3,230 | $1,350,000 | $417 | — |
| 5629 Northmoor DrDallas, TX 75230 | — | — | — | $1,350,000 | — | — |
| 6716 Genstar LnDallas, TX 75252 | 4 | 3 | 2,631 | $700,000 | $266 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: