North Central Carrollton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1632 Flowers Dr 5 4 4,802 $799,000 $166.39
1009 Peacock Blvd 5 5 4,112 $795,000 $193.34
1702 Bluffview Ln 4 4 3,407 $725,000 $212.80
2806 Sausalito Dr 6 3 3,100 $600,000 $193.55
1521 Shepherd Ln 4 3 2,859 $575,000 $201.12
1806 Frosted Hill Dr 3 2 1,939 $547,000 $282.10
2721 Gold Rush Ln 3 3 2,550 $540,000 $211.76
1804 Canoe Way 3 3 2,393 $539,900 $225.62
1812 Canoe Way 4 3 2,703 $539,000 $199.41
3926 Rolling Oaks Dr 5 4 3,186 $529,995 $166.35
Average: 3.4 2.6 2,139 $449,533 $215
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2
1813 Countryside 5 7 5,419 $909,000 $167.74
4116 Mangrove Dr 4 3 2,881 $765,000 $265.53
1400 Prairie Dr 4 4 4,218 $759,900 $180.16
3913 Tidal Dr 5 4 3,859 $749,900 $194.32
1744 Ivy Ln 4 3 2,547 $549,900 $215.90
3815 Morning Dove 3 2 1,950 $520,000 $266.67
1072 Cornell Dr 3 3 2,309 $519,000 $224.77
3922 Rolling Oaks Dr 4 3 2,498 $489,900 $196.12
1644 Bennington Dr 4 2 2,091 $480,000 $229.56
1732 Brighton Dr 4 2 1,915 $465,000 $242.82
Average: 3.7 2.8 2,487 $508,636 $208
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: