Main Street District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
1200 Main St Unit 701 3 3 1,551 $389,900 $251.39
1200 Main St Unit 508 2 2 1,563 $329,900 $211.07
1200 Main St Unit 804 2 2 1,169 $299,500 $256.20
1200 Main St Unit 1207 1 1 880 $259,800 $295.23
1200 Main St Unit 1708 2 1 880 $245,900 $279.43
1200 Main St Unit 1607 1 1 880 $245,000 $278.41
1200 Main St Unit 2408 2 1 880 $245,000 $278.41
1200 Main St Unit 1703 1 1 757 $235,000 $310.44
1200 Main St Unit 1612 1 1 660 $230,000 $348.48
Average: 1.5 1.3 951 $455,607 $283
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main St Unit 1404 2 2 1,169 $358,500 $306.67
Average: 2.0 2.0 1,169 $358,500 $306
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: