Market report, updated
Search in the mo_subdivision of Lower Greenville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5906 Marquita AveDallas, TX 75206 | 4 | 3 | 3,006 | $1,350,000 | $449 | — |
| 6054 Anita StDallas, TX 75206 | 4 | 2 | 2,518 | $875,000 | $347 | — |
| 5814 Lewis StDallas, TX 75206 | 3 | 3 | 1,869 | $789,000 | $422 | — |
| 6054 Penrose AveDallas, TX 75206 | 4 | 5 | 4,216 | $1,749,000 | $414 | — |
| 6022 Revere PlDallas, TX 75206 | 3 | 2 | 1,736 | $875,000 | $504 | — |
| 5909 Marquita AveDallas, TX 75206 | 4 | 3 | 3,498 | $1,699,000 | $485 | — |
| 6027 Goodwin AveDallas, TX 75206 | 5 | 5 | 4,007 | $1,799,000 | $448 | — |
| 5735 Goodwin AveDallas, TX 75206 | 5 | 6 | 4,852 | $2,195,000 | $452 | — |
| 6050 Ellsworth AveDallas, TX 75206 | 3 | 2 | 1,511 | $750,000 | $496 | — |
| 5803 Velasco AveDallas, TX 75206 | 5 | 5 | 3,860 | $1,699,900 | $440 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5718 Mccommas Blvd Unit 302Dallas, TX 75206 | 2 | 3 | 1,622 | $439,000 | $270 | — |
| 5906 Palo Pinto AveDallas, TX 75206 | 3 | 3 | 2,236 | $725,000 | $324 | — |
| 5947 Marquita AveDallas, TX 75206 | 4 | 3 | 2,070 | $995,000 | $480 | — |
| 5742 Goodwin AveDallas, TX 75206 | 2 | 1 | — | $775,000 | — | — |
| 5810 Llano AveDallas, TX 75206 | 4 | 4 | 2,950 | $1,199,000 | $406 | — |
| 6002 Prospect AveDallas, TX 75206 | 4 | 3 | 2,676 | $1,125,000 | $420 | — |
| 5841 Oram St Unit 1Dallas, TX 75206 | 2 | 3 | 1,400 | $560,000 | $400 | — |
| 5838 Morningside AveDallas, TX 75206 | 3 | 2 | 2,168 | $849,900 | $392 | — |
| 5734 Oram St Unit 102Dallas, TX 75206 | 2 | 3 | 1,701 | $585,000 | $343 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: