Liberty Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2521 Delmar Dr 4 3 2,570 $540,000 $210.12
2217 Westlake Dr 3 3 2,522 $499,995 $198.25
2216 Grandview Dr 4 3 2,843 $490,000 $172.35
2512 Evergreen Dr 4 2 2,680 $440,000 $164.18
2104 Westlake Dr 3 2 1,879 $417,000 $221.93
2205 Westlake Dr 3 2 1,825 $399,990 $219.17
Average: 3.5 2.5 2,386 $464,497 $197
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2101 Evergreen Dr 3 3 2,653 $639,900 $241.20
2716 Arborcove Dr 4 3 2,519 $585,000 $232.24
2112 Evergreen Dr 4 3 2,637 $549,900 $208.53
2608 Northcrest Dr 4 2 2,204 $545,000 $247.28
2736 Grandview Dr 4 2 2,121 $539,900 $254.55
2224 Westlake Dr 4 3 1,846 $465,000 $251.90
2520 Coleshire Dr 4 3 2,352 $419,000 $178.15
Average: 3.9 2.7 2,333 $534,814 $230
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: