Liberty Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2112 Evergreen Dr 4 3 2,637 $569,900 $216.12
2521 Delmar Dr 4 3 2,570 $550,000 $214.01
2509 Skiles Dr 4 3 2,630 $549,900 $209.09
2217 Westlake Dr 3 3 2,522 $515,000 $204.20
1204 Syracuse Cir 4 2 2,405 $500,000 $207.90
2216 Grandview Dr 4 3 2,843 $497,000 $174.82
2512 Evergreen Dr 4 2 2,680 $440,000 $164.18
2520 Coleshire Dr 4 3 2,352 $429,900 $182.78
2104 Westlake Dr 3 2 1,879 $422,000 $224.59
2205 Westlake Dr 3 2 1,825 $399,900 $219.12
Average: 3.7 2.6 2,434 $487,360 $201
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
2101 Evergreen Dr 3 3 2,653 $639,900 $241.20
Average: 3.0 3.0 2,653 $639,900 $241
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1