L Streets Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8903 Liptonshire Dr 5 7 4,925 $1,785,000 $362.44
10440 Lanshire Dr 5 7 4,470 $1,699,000 $380.09
9007 Leaside Dr 4 4 4,064 $1,625,000 $399.85
10320 Lynford Dr 4 6 4,155 $1,599,950 $385.07
10215 Lynford Dr 4 5 4,291 $1,594,900 $371.68
8930 Liptonshire Dr 5 4 4,337 $1,589,000 $366.38
9011 Liptonshire Dr 3 4 2,489 $749,900 $301.29
9026 Livenshire Dr 4 3 1,952 $675,000 $345.80
9077 Longmont Dr 4 2 1,523 $599,000 $393.30
8835 Larchwood Dr 3 2 1,646 $595,000 $361.48
Average: 3.8 3.8 2,952 $1,093,596 $369
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
10209 Linkwood Dr 5 6 4,850 $1,750,000 $360.82
10565 Plumwood Pkwy 4 3 2,983 $719,900 $241.33
8815 Larchwood Dr 3 2 1,396 $569,000 $407.59
Average: 4.0 3.7 3,076 $1,012,966 $336
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3