Market report, updated
Search in the mo_subdivision of Inwood-Northwest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5545 Stonegate RdDallas, TX 75209 | 5 | 8 | 7,207 | $7,499,500 | $1,040 | — |
| 1 Bluff ParkDallas, TX 75220 | 5 | 7 | 5,420 | $2,205,000 | $406 | — |
| 4329 Taos RdDallas, TX 75209 | 4 | 3 | 2,869 | $1,625,000 | $566 | — |
| 5222 Stonegate RdDallas, TX 75209 | 6 | 8 | 7,553 | $5,300,000 | $701 | — |
| 4528 W Amherst AveDallas, TX 75209 | 5 | 6 | 4,501 | $1,890,000 | $419 | — |
| 4312 Pomona RdDallas, TX 75209 | 6 | 8 | 6,977 | $7,699,000 | $1,103 | — |
| 5122 Elsby AveDallas, TX 75209 | 4 | 6 | 4,838 | $2,600,000 | $537 | — |
| 4718 W Amherst AveDallas, TX 75209 | 4 | 6 | 4,496 | $2,725,000 | $606 | — |
| 4515 Elsby AveDallas, TX 75209 | 5 | 6 | 5,280 | $2,445,000 | $463 | — |
| 4910 Purdue AveDallas, TX 75209 | 4 | 6 | 5,011 | $2,450,000 | $488 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4350 Cochran Chapel CirDallas, TX 75209 | 3 | 4 | 2,837 | $915,000 | $322 | — |
| 5110 Park LnDallas, TX 75220 | — | — | — | $8,875,000 | — | — |
| 5409 Farquhar LnDallas, TX 75209 | 4 | 3 | 3,004 | $3,000,000 | $998 | — |
| 5110 Park LnDallas, TX 75220 | 5 | 9 | 14,921 | $8,875,000 | $594 | — |
| 5638 Greenbrier DrDallas, TX 75209 | 4 | 5 | 4,465 | $3,450,000 | $772 | — |
| 5036 Radbrook PlDallas, TX 75220 | 6 | 6 | 8,462 | $5,995,000 | $708 | — |
| 4424 Manning LnDallas, TX 75220 | 4 | 5 | 6,530 | $3,350,000 | $513 | — |
| 5111 W Amherst AveDallas, TX 75209 | 5 | 7 | 5,303 | $2,195,000 | $413 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: